
NEED ASHOP,ORGARAGE?
BUILD IT ONCE. BUILD IT RIGHT. Solari’s Construction LLC specializes in post-frame buildings made to last.
Operations Catalog
Full spectrum building services for equipment, vehicles, and living investments in seven state territory.
Post-Frame Buildings
High-strength, custom-designed post-frame structures.
Roofing
Durable roofing solutions for residential and commercial buildings.
Siding
Premium siding installation to protect and beautify your structure.
Decks
Custom deck design and construction.
New builds
Complete new construction from the ground up.
Tiling
Professional tiling for floors, walls, and backsplashes.
Interior Remodel
Expert interior renovation and remodeling services.
Standard Configs
Browse our lineup of pre-configured post-frame buildings. Each unit is built to last with premium materials and expert craftsmanship.
| SPEC_DATA | UNIT_000 30x30x10 | UNIT_001 30x30x12 | UNIT_002 30x30x14 | UNIT_003 30x40x10 | UNIT_004 30x40x12 | UNIT_005 30x30x16 | UNIT_006 30x40x14 | UNIT_007 30x50x10 | UNIT_008 30x50x12 | UNIT_009 40x40x10 | UNIT_010 30x40x16 | UNIT_011 30x50x14 | UNIT_012 30x60x10 | UNIT_013 40x40x12 | UNIT_014 30x50x16 | UNIT_015 30x60x12 | UNIT_016 40x50x10 | UNIT_017 40x40x14 | UNIT_018 30x60x14 | UNIT_019 40x50x12 | UNIT_020 40x60x10 | UNIT_021 30x60x16 | UNIT_022 40x40x16 | UNIT_023 40x60x12 | UNIT_024 40x50x14 | UNIT_025 40x60x14 | UNIT_026 40x50x16 | UNIT_027 40x60x16 | UNIT_028 60x80x10 | UNIT_029 60x80x12 | UNIT_030 60x80x14 | UNIT_031 60x80x16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREVIEW | ||||||||||||||||||||||||||||||||
| BASE_PRICE | $20000 | $21500 | $23000 | $23000 | $25000 | $25500 | $28000 | $28000 | $30000 | $31000 | $32000 | $32000 | $32000 | $34000 | $34500 | $35000 | $36500 | $38000 | $39000 | $39000 | $40000 | $42000 | $42000 | $42000 | $43000 | $46500 | $47000 | $52000 | $70000 | $72500 | $74500 | $77000 |
| DIMENSIONS | 30x30x10 | 30x30x12 | 30x30x14 | 30x40x10 | 30x40x12 | 30x30x16 | 30x40x14 | 30x50x10 | 30x50x12 | 40x40x10 | 30x40x16 | 30x50x14 | 30x60x10 | 40x40x12 | 30x50x16 | 30x60x12 | 40x50x10 | 40x40x14 | 30x60x14 | 40x50x12 | 40x60x10 | 30x60x16 | 40x40x16 | 40x60x12 | 40x50x14 | 40x60x14 | 40x50x16 | 40x60x16 | 60x80x10 | 60x80x12 | 60x80x14 | 60x80x16 |
| CATEGORY | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe | Postframe |
| STATUS | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY | READY |
| ACTION | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS | SPECS |
Custom Sizes Available
Protect your equipment, vehicles, and investments with a building made to last. Bigger or smaller sizes available upon request.
Project Base
Initiate your project by defining core specifications. Our engineering team will review the transmission and respond with a targeted quote index.
Active Service Areas:
OPS_STREAM
FOLLOW_FIELD_OPS
SPEC_BUILDER_V2.0
STEP_1 of 4 // SYSTEM_ACTIVE
DIRECT_LINE
641-247-8321
BASE_STATION
Atlantic, IA
SAFETY_RATING
Licensed, Bonded
& Insured